Product Details:
Usage | Hospital |
Packaging Type | 60mg/0.6 ml injection |
Product Type | Finished Product |
Injectable Form | Liquid |
Brand | XO-60 |
Dose/Strength | 60MG |
Gender | Unisex |
Product Details:
Dose/Strength | 40 + 12.5 |
Packaging Type | ALU-ALU |
Product Type | Allopathic |
Brand | LEBTEL-40H |
Usage | Hospital |
Packaging Size | 10*10 ALU ALU |
Additional Information:
Product Details:
Brand | lebtel-am |
Form | tablet |
Packaging Size | 10*10 |
Packaging Type | alu-alu |
Usage | Clinical |
Product Type | Allopathic |
Product Details:
Packaging Type | ALU ALU |
Packaging Size | 10*10 |
Brand | ROYNV |
Medicine Type | Allopathic |
Usage/Application | CARDIAC PRODUCT |
Additional Information:
Product Details:
Packaging Type | ALU-ALU |
Packaging Size | 10*10 |
Brand | ROYNV 20 |
Dosage Form | Oral |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Form | Tablet |
Packaging Type | 10*10 |
Usage | Clinical |
Grade Standard | Medicine Grade |
Drug Name | ORKAVAST-40 |
Additional Information:
Product Details:
Form | Tablet |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Size | 10*10 |
Drug Name | ORKAVAST-FB |
Product Details:
Packaging Type | ALU-ALU |
Packaging Size | 10*10 |
Dosage Form | Oral |
Medicine Type | Allopathic |
Product Details:
Packaging Type | 10*10 |
Applicable Age Group | >50 years |
Form | Tablet |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Packaging Size | 0.4ML |
Brand | XO-40 |
Dose/Strength | 40MG |
Strength | ENOXAPARIN SODIUM 40MG |
Product Details:
Product Type | Allopathic |
Dose/Strength | 40MG |
Number Of Tablets | 100 |
Additional Information: